※ 2021年1月 更新
マルチクラウド化が進むにつれて、各種クラウドサービスを比較する機会が増えるのではないかと思います。
今回は、自分の整理も兼ねて、Azure (Microsoft 365)/AWS/Google Cloud (Google Workspace)/OCI のサービス比較表 を作成してみようと思います。
Azure/AWS/Google Cloud (GCP)/OCI サービス比較
マーケットプレース
| Azure | AWS | Google Cloud | OCI | |
| マーケットプレース | Azure Marketplace | AWS Marketplace | Google Cloud Marketplace | Oracle Cloud Marketplace |
データベース
ID
WEB
| Azure | AWS | Google Cloud | OCI | |
| WEBアプリケーション | App Service | Elastic Beanstalk | App Engine | Oracle Java Cloud Service |
| Web App for Containers | Elastic Beanstalk | App Engine | Oracle Java Cloud Service | |
| 仮想プライベートサーバー | App Service | Lightsail | - | - |
| 静的WEBアプリケーション | Static Web Apps | Amplify | App Engine | - |
| モバイルアプリケーション | Mobile Apps | Amplify | App Engine (Firebase) | Mobile Hub |
| API開発 | API Apps | API Gateway | Apigee | API Management |
| リアルタイム通信機能 | Azure SignalR Service | - | - | - |
| マネージド Spring Boot | Azure Spring Cloud | - | - | - |
コンピューティング
| Azure | AWS | Google Cloud | OCI | |
| 仮想マシン | Azure Machines | Amazon EC2 | Compute Engine | Virtual Machines |
| オートスケール | Virtual Machine Scale Sets | AWS Auto Scaling | Managed Instance Groups | AutoScaling |
| Kubernetes | Azure Kubernetes Service (AKS) | Amazon Elastic Kubernetes Service | Google Kubernetes Engine | Oracle Container Engine for Kubernetes |
| コンテナー オーケストレーター | Container Instances | Amazon Elastic Container Service | Cloud Run | - |
| AWS App Mesh | Anthos Service Mesh | - | ||
| Function as a Service | Azure Functions | AWS Lambda | Cloud Functions | Oracle Cloud Functions |
| バッチコンピューティング | Azure Batch | AWS Batch | - | - |
| HPCクラスタ管理 | Azure CycleCloud | AWS ParallelCluster | - | Oracle Bare Metal Server |
ストレージ
| Azure | AWS | Google Cloud | OCI | |
| オブジェクト ストレージ | Blob Storage | Amazon S3 | Object Storage | |
| 仮想サーバー ディスク | Azure Disk Storage | Amazon Elastic Block Store | 永続ディスク、ローカルSSD | Block Volume |
| 共有ファイル | Filestore | File Storage Service | ||
| Microsoft 365 (OneDrive) | Amazon WorkDocs | Drive Enterprise | - | |
| アーカイブ | Azure Archive Storage | Amazon S3 Glacier/S3 Glacier Deep Archive | Archive Storage | Archive Storage |
| メッセージ キュー | Queue Storage | Amazon Simple Queue Service | - | - |
| データ レイク | Azure Data Lake Storage | - | - | - |
| ビッグ データ共有 | Azure Data Share | AWS Lake Formation | - | - |
| HPC関連 | Amazon FSx for Lustre | - | - | |
| ハイブリッド クラウド ストレージ | StorSimple | AWS Storage Gateway | - | Oracle Cloud Infrastructure Storage Gateway |
| バックアップ管理 | Azure Backup | AWS Backup | - | - |
| 一括データ転送 | Azure Data Box | Transfer Appliance | Oracle Cloud Infrastructure Data Transfer Appliance |
セキュリティ
仮想デスクトップ
| Azure | AWS | Google Cloud | OCI | |
| 仮想デスクトップ | Virtual Desktops | - | ||
| VMware Horizon Cloud on Microsoft Azure | VMware Cloud on AWS | Google Cloud VMware Engine | Oracle Cloud VMware Solution | |
|
ストレージ (ユーザー プロファイル) |
Amazon WorkDocs | Google Workspace (旧 G Suite) | - |
統合
| Azure | AWS | Google Cloud | OCI | |
| ワークフロー | Logic Apps | AWS Step Functions | Workflows | - |
| イベント サービス | Event Grid | Amazon EventBridge | Cloud Pub/Sub | Oracle Cloud Events Service |
| メッセージング サービス | Service Bus | Amazon Simple Queue Service | Cloud Pub/Sub | - |
| API管理 | API Management | Amazon API Gateway | Apigee | API Gateway |
| FHIR | Azure API for FHIR | FHIR Works on AWS | Cloud Healthcare API | - |
分析
| Azure | AWS | Google Cloud | OCI | |
| データ ウェア ハウス | Azure Synapse Analytics Dedicated SQL Pool | Amazon Redshift | BigQuery | Oracle Autonomous Data Warehouse |
| ビッグ データ共有 | Azure Data Share | AWS Lake Formation | - | - |
まとめ
今回は Azure/AWS/Google Cloud (GCP)/OCI のサービス比較表を一部のカテゴリのみ作成しました。今後、他のカテゴリについても拡充していこうと思います。
参考情報
Azure クラウド サービス | Microsoft Azure
AWS サービスと Azure サービスの比較 - Azure Architecture Center | Microsoft Docs
GCP サービスと Azure サービスの比較 - Azure Architecture Center | Microsoft Docs
Cloud Service Mapping | Oracle
Cloud Infrastructure | Oracle 日本
*1: 2021年1月時点の情報であり、個人的な主観が含まれていたり、サービス内容が厳密には一致していない可能性や対応するサービスが漏れている場合があることを、予めご了承ください。
*2:カテゴリは Azure クラウド サービス | Microsoft Azureをもとに分けています。
*3:GCP Cloud Spannerは、Azure SQL Database、Amazon Aurora、Oracle Autonomous と同等のサービスとなるが、NewSQL カテゴリとして記載。
*4:Azure DDoS Protection (Standard:有償) は、マイクロソフトのセキュリティエンジニアが保護対象の仮想ネットワークを監視し、攻撃を受けた場合、プロアクティブな解析が行われるサービスであり、通常の見積もりは Azure DDos Protection (Basic:無償)により算出。
*5:OCI DDos Protection は、その他 クラウドサービスと同様にすべてのデータセンターで保護されている。